
Reverse Osmosis System
Reverse Osmosis System adalah metode untuk penyaringan molekul dan ion yang terdapat pada air melalui membrane reverse osmosis. Membrane Reverse Osmosis ini akan memberikan tekanan pada larutan dan mengendapkannya pada salah satu sisi membrane sehingga dapat menghasilkan air yang lebih jernih dan bersih. Sistem Reverse Osmosis ini akan mengalirkan air dari daerah yang berkonsentrasi lebih tinggi ke daerah yang berkonsentrasi lebih rendah melalui membrane semipermeable. PT DELTA PURO INDONESIA menyediakan Mesin Reverse Osmosis untuk skala residensial (Mesin RO Residensial), skala komersial (Mesin RO Komersial) dan untuk skala industri (Mesin RO Industrial), mulai dari kapasitas 100 Gpd sampai dengan 120000 gpd.Spesifikasi Mesin Reverse Osmosis
- Reverse Osmosis Membrane : DOW Filmtec atau LG Chem- Membrane Housing : SS304 atau FRP
- Pressure Pump : Vertical Multistage Pump
- Sediment Filter : Spun Filter Cartridge 5 micron
- Housing Filter : PP Standar/Multi Housing Filter SS 304
- Control System : PLC Digital Control
- Pressure Gauge : 300 psi x 2 pcs
- Flow Meter : 2 psi dan 5 psi (@1 pcs)
- TDS Monitor : Electric
- On/Off : Manual
- Rangka : Stainless Steel 304
- Voltage : 220 V/1 Phase, 380 V/3 Phase
- Desalination Rate : > 97%
- Ion Remove Rate : 99,99%
- Recovery Rate : 50-75%
Parameter Reverse Osmosis System :
- Sumber Air Baku : PDAM, Air Sumur, Air Tanah
- Air Baku TDS : < 2000 ppm
- Hardness : < 5 ppm
- Turbidity : < 1 NTU
- pH : 3 - 11
Type Mesin RO Komersial :
Type Mesin |
1000 Gpd | 2000 Gpd | 4000 Gpd | 6000 Gpd |
Kapasitas | 158 Lph | 316 Lph | 632 Lph | 947 Lph |
Membrane Type | 4021 x 1 | 4040 x 1 | 4040 x 2 | 4040 x 3 |
Membrane Housing | SS 4021 x 1 | SS 4040 x 1 | SS 4040 x 2 | SS 4040 x 3 |
Booster Pump | 1/2 Hp | 11/2 Hp | 2 Hp | 3 Hp |
Filter Cartridge | 20 inch x 1 | 20 inch x 1 | 20 inch x 1 | 20 inch x 2 |
Housing Filter | PP 20 inch | PP 20 inch | PP 20 inch | PP 20 inch |
Electrical Control | PLC Control | PLC Control | PLC Control | PLC Control |
Pressure Gauge | 300 psi x 2 | 300 psi x 2 | 300 psi x 2 | 300 psi x 2 |
Flow Meter | 2 dan 5 psi | 2 dan 5 psi | 2 dan 5 psi | 2 dan 5 psi |
TDS Meter | Electric | Electric | Electric | Electric |
Power | 1500 watt | 1500 watt | 1500 watt | 2250 watt |
Type Mesin |
12000 Gpd | 15000 Gpd | 24000 Gpd | 36000 Gpd |
Kapasitas | 1895 Lph | 2368 Lph | 3789 Lph | 5684 Lph |
Membrane Type | 4040 x 8 | 4040 x 10 | 8040 x 4 | 8040 x 6 |
Membrane Housing (SS/FRP) | 4080 x 4 | 4080 x 5 | 8080 x 2 | 8080 x 3 |
Booster Pump | 4 Hp | 4 Hp | 51/2 Hp | 71/2 Hp |
Filter Cartridge | 20 inch x 7 | 20 inch x 7 | 20 inch x 7 | 30 inch x 7 |
Multi Housing Filter | SS 0720 | SS 0720 | SS 0720 | SS 0730 |
Electrical Control | PLC Control | PLC Control | PLC Control | PLC Control |
Pressure Gauge | 300 psi x 2 | 300 psi x 2 | 300 psi x 2 | 300 psi x 2 |
Flow Meter | 2 dan 5 psi | 2 dan 5 psi | 2 dan 5 psi | 2 dan 5 psi |
TDS Meter | Electric | Electric | Electric | Electric |
Power | 3000 watt | 3000 watt | 4500 watt | 6000 watt |
By : PT DELTA PURO INDONESIA ~ Industrial & Commercial Water Treatment, Filtration Systems, Custom Purification and Components Company
